Upgraded Battery
As demand increases, so do battery sizes. 18% increase from 38Ah to 45Ah. Not only does this increase the acceleration and top speed, but the new 2.7kW battery also provides an increased range of 53 miles. Not to mention the 25% reduction in charging time, which allows you to charge from 0 to 100% in just three hours.
Built For The Dirt
The rigid frame and swingarm, together with a new improved suspension that allows for a larger range of preload and rebound adjustment, make it arguably the best in class. A new, more comfortable seat makes lengthy rides much more comfortable.
Full Specifications
Motor |
Rated Voltage | 60v (DC) |
Rated Power / Peak Power | 4000W |
Transmission | Gearbox + Chain |
Torque | 45nm |
Peak Efficiency | 96.6% |
Mounting Position | Centre Frame |
Cooling Method | Air Cooled |
Controller |
Type | FOC |
Peak Efficiency | 92% |
Battery |
Max Range * | 52 Miles |
Battery | 60v 45Ah |
Speedometer | TFT Digital |
Charging Time ** | 3 Hours |
* Range is dependent on speed/weight/braking and other factors | |
** Charging time is from 0-100% | |
Chassis |
Max Load | 100kg |
Net Weight | 66kg |
Forks | Manitou (Optional) / Fastace / Talaria Factory |
Wheel Type | Spoke Wheels 19x1.6 |
Dimensions (L x W x H) | 1880mm x 770mm x 1088mm |
Chassis Construction Method | Forged 6000 Tons of Pressure |
Rear Shock Absorber | Talaria Offroad Performance |
Front Tyre Size | 70/90-17 |
Rear Tyre Size | 80/90-17 |
Chassis Surface | Anodizing Paint Treated |
Headlight | LED |
Tyres | CST |
Min. Ground Clearance | 260mm |
Reviews
There are no reviews yet.