Full Specifications
Motor | |
---|---|
Motor Type | Air Cooled IPM |
Controller Type | FOC |
Norminal Voltage | 60V (DC) |
Nominal Power | 2500W |
Peak Power | 5000W |
Peak Torque | 34 NM |
TorqueOn Rear Wheel | 233 NM |
Peak Efficiency | 92% |
Transmission | |
---|---|
Gear Ratio | 6.85 T |
1st Transmission | Belt |
2nd Transmission | Chain |
Battery | |
---|---|
Max Range * | 50 Miles |
Battery | 60v 40 Ah Lithium LG Cells Non-Removable |
Speedometer | LED |
Charging Time ** | 4 Hours |
* Range is dependent on speed/weight/braking and other factors | |
** Charging time is from 0-100% |
Chassis | |
---|---|
Net Weight | 58 kg |
Seat Height | 805mm |
Forks | Talaria Performance Hydraulic |
Wheel Type | Spoke Wheels 17" |
Brakes | 4 Piston Caliper Hydraulic Brakes |
Dimensions (L x W x H) | 1850MM x 770MM x 1070MM |
Chassis Material | NO. 6061 T4 & T6 Aluminium Alloy |
Rear Shock Absorber | Talaria Monoshock |
Front Tyre Size | 70/90-17 |
Rear Tyre Size | 80/90-17 |
Headlight | LED |
Tyres | CST |
Min. Ground Clearance | 270 mm |
Reviews
There are no reviews yet.