Take It Wherever And Whenever
Talaria Sting is a lightweight and compact bike frame built for adventure and durability. Using 6061 aluminum alloy and a superior forging process of 6000 tons of pressure, the frame is qualified to provide you with a safe, exciting, and most importantly enjoyable riding experience through even the most challenging terrains.
Built For Ultimate Performance
Using high-quality hardware, amazing layout, and smart programming, the controller has an extraordinary ability for transient current impact resistance, ultra-strong anti-interference, high-precision EABS voltage, discharge current control, error inspection, and correction. This guarantees that the rider will have a powerful, thrilling, and safe riding experience.
Nightrider
The dash has a high-contrast OLED display that provides riders with clear info while using minimal power. The display menu shows a variety of statistics, including top/average speed, range, battery data, riding mode, error codes, regen level, and more.
The dash may also be adjusted to accommodate varied wheel sizes, sprocket sizes, motor regen levels, and conversions between KM/H and MPH to improve the bike’s compatibility.
Full Specifications
Motor |
Rated Voltage | 60v (DC) |
Rated Power / Peak Power | 3700W @ 2100rpm |
Shaft Output Torque | 29.5nm |
Transmission | Gearbox + Chain |
Rated Torque / Peak Torque | 8.5nm / 31.8nm |
Peak Efficiency | 96.6% |
Type | PMSM |
Mounting Position | Centre Frame |
Weight | 7kg |
External Diameter | 180mm |
Axial Length | 130mm |
Cooling Method | Air Cooled |
Controller |
Type | FOC |
Weight | 1.6kg |
Dimensions (LxWxH) | 240mm x 110mm x 50mm |
Peak Efficiency | 98.5% |
Travelling Wave Current | 85A |
Highest Temperature | 100 °C |
Powertrain |
Rated Rotation Speed | 4300 rpm |
Range of Rotation Speed | 0-5300 rpm |
Peak Efficiency | 98% |
Range of Efficiency | 1.4mm - 22.5mm |
Battery |
Max Range * | 63 Miles |
Battery | 60v 38.4A Lithium LG Cells |
Speedometer | TFT Digital |
Battery Life Time | 800 Cycles Before |
Charger | 10A 60V |
Charging Time ** | 4 Hours |
* Range is dependent on speed/weight/braking and other factors | |
** Charging time is from 0-100% | |
Chassis |
Max Load | 100kg |
Net Weight | 58kg |
Forks | Manitou (Optional) / RST - DNM |
Brakes | 4 Piston Caliper Hydraulic Brakes |
Wheel Type | Spoke Wheels 19x1.6 |
Dimensions (L x W x H) | 1870mm x 780mm x 1040mm |
Chassis - Swing Arm Material | 6061 T4 & T6 Aluminium Alloy |
Chassis Construction Method | Forged 8000 Tons of Pressure |
Rear Shock Absorber | Fastace with Linkage |
Front Tyre Size | 70/100-19 |
Rear Tyre Size | 80/100-19 |
Chassis Weight | 9.5kg |
Chassis Surface | Anodizing Paint Treated |
Headlight | LED |
Tyres | CST |
Brake Discs | 203mm |
Min. Ground Clearance | 270mm |
Cynthia –
I like this weblog it’s a master piece! Glad I discovered this ohttps://69v.topn google.Blog monry
Stop by my blog – JewellF